Calculated from the 530 farms in our database that have published 2026 dates, out of 922 we track across 50 states.
The median opening date is September 19. The earliest farm in our database opens March 1; the latest waits until October 18. The median closing date is October 31, with the last farm running to December 31.
That spread — roughly eight weeks between the first opening and the last — is the single most useful thing to know. "Pumpkin patch season" is not one season. It is a rolling one that starts in the north and in the earliest-opening commercial operations, and finishes weeks later in the states where the weather holds.
392 of the 922 farms we track — 43% — had published no 2026 dates at all when we last checked. That is not an oversight on our part; it is the state of the industry in late August. Many small farms set their dates in early September once they know how the crop and the weather have gone, and a good number never publish a closing date at all.
This is why we mark listings whose 2026 dates came from the farm's own website with a green badge —309 of 922 currently qualify. Everything else is compiled from published sources and should be checked before you drive.
Median opening and closing dates for the farms in each state that have published them. States with few published dates are noisier — the count is shown so you can weigh it.
| State | Published dates | Typical open | Typical close | Season runs to |
|---|---|---|---|---|
| Maine | 5 of 14 | August 27 | October 31 | November 1 |
| Connecticut | 16 of 16 | September 1 | October 31 | November 30 |
| Massachusetts | 15 of 17 | September 1 | October 31 | December 31 |
| Michigan | 11 of 24 | September 5 | November 7 | November 29 |
| Vermont | 8 of 15 | September 5 | October 31 | November 1 |
| Nebraska | 3 of 7 | September 11 | November 1 | November 1 |
| Kentucky | 23 of 23 | September 12 | October 31 | November 8 |
| Minnesota | 5 of 23 | September 12 | October 31 | November 1 |
| New York | 15 of 32 | September 12 | October 31 | November 2 |
| North Dakota | 4 of 10 | September 12 | October 25 | October 27 |
| Pennsylvania | 18 of 38 | September 12 | November 1 | November 15 |
| Rhode Island | 3 of 7 | September 12 | November 1 | November 9 |
| Illinois | 15 of 23 | September 13 | October 31 | November 8 |
| New Hampshire | 5 of 23 | September 13 | October 31 | October 31 |
| Maryland | 6 of 20 | September 14 | November 1 | November 8 |
| Idaho | 8 of 12 | September 18 | October 31 | October 31 |
| Missouri | 8 of 8 | September 18 | November 1 | November 8 |
| Utah | 3 of 4 | September 18 | November 1 | November 1 |
| Arkansas | 11 of 11 | September 19 | November 1 | November 30 |
| Colorado | 7 of 16 | September 19 | November 1 | November 1 |
| Delaware | 15 of 15 | September 19 | October 31 | November 30 |
| Georgia | 15 of 38 | September 19 | November 1 | November 15 |
| Montana | 9 of 11 | September 19 | October 30 | November 1 |
| New Jersey | 12 of 12 | September 19 | November 1 | November 30 |
| New Mexico | 3 of 8 | September 19 | October 31 | November 2 |
| North Carolina | 11 of 22 | September 19 | November 6 | November 21 |
| Ohio | 25 of 32 | September 19 | October 31 | November 1 |
| Wisconsin | 11 of 18 | September 19 | October 31 | November 8 |
| South Dakota | 6 of 18 | September 20 | October 31 | November 13 |
| Texas | 18 of 24 | September 20 | November 8 | November 25 |
| Tennessee | 22 of 22 | September 24 | October 31 | November 30 |
| Indiana | 12 of 18 | September 25 | October 31 | November 7 |
| Oklahoma | 4 of 8 | September 25 | November 8 | November 14 |
| Washington | 2 of 20 | September 25 | October 31 | October 31 |
| West Virginia | 7 of 17 | September 25 | October 31 | November 9 |
| Alabama | 9 of 13 | September 26 | October 31 | November 1 |
| Alaska | 3 of 5 | September 26 | October 25 | October 31 |
| Arizona | 5 of 11 | September 26 | October 31 | November 2 |
| California | 22 of 40 | September 26 | October 31 | November 15 |
| Florida | 37 of 80 | September 26 | October 31 | November 22 |
| Kansas | 14 of 15 | September 26 | October 31 | November 30 |
| Mississippi | 1 of 24 | September 26 | November 1 | November 1 |
| South Carolina | 14 of 17 | September 26 | November 1 | November 15 |
| Virginia | 12 of 18 | September 26 | November 1 | November 15 |
| Iowa | 2 of 19 | September 28 | October 31 | October 31 |
| Louisiana | 16 of 16 | September 28 | October 31 | December 31 |
| Nevada | 7 of 8 | October 1 | October 31 | November 1 |
| Oregon | 23 of 23 | October 1 | October 31 | November 15 |
| Hawaii | 4 of 5 | October 18 | October 31 | November 2 |
| Wyoming | 0 of 2 | — | — | — |
Maine opens earliest on this measure and Hawaii latest. Treat those as tendencies rather than rules — an individual farm's opening weekend is set by its own crop, its own staffing and, in the northern states, by when the corn is tall enough to cut.
Most farms are open, the weather is still reliable, and crowds are a fraction of what they become. In the northern states you also get the longest usable day of the season — a farm closing "at dark" gives you meaningfully more time in September than it does at the end of October. The trade-off is atmosphere: the corn maze may be freshly cut but the leaves have not turned, and some farms phase in their bigger attractions over the first fortnight.
Every attraction is running, the leaves have turned in the northern and mountain states, and every other family has worked this out too. Expect queues at the entrance, at food, and at whatever the farm's signature ride is. If you are going then, go at opening — the first ninety minutes of a Saturday is a genuinely different experience from the middle of the afternoon.
Best atmosphere, worst risk. In the northern states a hard frost takes the maze down and can end a season a week early; some farms keep the patch open afterwards, some do not. Pumpkin selection thins out badly at pick-your-own farms. And the daylight has collapsed. If Halloween itself is the plan, check the farm's page in the days before rather than trusting a date published in September — and note that plenty of farms close on Halloween itself or run reduced hours.
32 of our 50 states have farms still running into November. Selection is picked over and some attractions have shut, but the crowds have gone entirely and prices at farm markets often drop.
A published season window is the outer boundary of when a farm operates, not a promise about what is running on a given day. Three distinctions are worth holding separately, because farms routinely publish only the first one:
The third is the one that catches people out. Driving an hour on the strength of a corn maze that turns out to be a weekends-only, October-only attraction is a common and entirely avoidable disappointment. Where a farm publishes this detail, we record it on the listing; where it does not, that gap is worth a phone call rather than an assumption.
A large share of the farms we track are weekends-only, which concentrates a whole season's demand into a handful of days. Where a farm does open midweek, the difference is stark: the same site that has a queue for the hayride on a Saturday afternoon can be near-empty on a Thursday morning. If your schedule allows a weekday visit, it is the single highest-value decision you can make — bigger than the choice of farm.
The corollary for weekends: arrive at opening, not mid-morning. Most farms hit their peak between about 12pm and 3pm, and the parking field fills before the site does.
Dates change through the season, especially in the north where weather ends things. Every listing here records where its dates came from and when we read them.